EFM LiquidNano Smart Coating - For all phones & tablets (universal compatibility)
or 4 payments of $10.25 with
Learn more
Reviews
Be The First To Review This Product!
Help other KG Electronic Pty Ltd users shop smarter by writing reviews for products you have purchased.
EFM LiquidNano Smart Coating - For all phones & tablets (universal compatibility)
EFM LiquidNano provides the Ultimate in Mobile Screen Protection, and is an industry leading wipe-on protective coating. EFM LIQUIDNANO provides your device screen with a breathable layer that is highly durable, heat tolerant, anti-microbial and has great non-stick properties.
Anti Fingerprint Coating
Eco Friendly
9H Hardness
Oleophobic
Edge to Edge Fit
Microfibre Cleaning Cloth
Anti-microbial
Coating
Cleaning Wipes
Colour: Crystal
(EFSGLQN999CLE)
Apple iPad 10.2 8th Gen (2020) | Apple iPad Pro 12.9 (2017) | Google Google Pixel 2 | Apple Macbook Pro 13" with Retina Display | Samsung Galaxy Tab Pro S | Samsung Galaxy Tab S5e | Apple iPhone 12s | Samsung Galaxy S21 FE 5G | Samsung Galaxy S21+ 5G | Apple iPhone SE 2016 | Samsung Galaxy Tab S6 | Apple iPhone X | Apple Macbook Pro 13" | Apple iPhone 12 mini | Apple iPhone 8 Plus | Google Google Pixel 4a (5G) | Apple iPod Touch 6th generation | Apple iPhone 6 | Apple Air Pod 2019 | Google Google Pixel XL | Samsung Galaxy Note 10 | Apple iPad Mini 3 | Apple iPad Mini 4 | Samsung Galaxy S21 5G | Apple iPhone 11 Pro Max | Apple iPad Air 2 | Google Google Pixel 5 | Samsung Galaxy S7 Edge | Samsung Galaxy S20 FE 5G | Samsung Galaxy A12 | Samsung Galaxy A52 5G | Samsung Galaxy S20+ (6.7) | Apple iPhone 11 Pro | Samsung Galaxy A50 | Samsung Galaxy Tab Active 2 8.0" | Apple iPhone 12 Pro | Apple Macbook Pro 15" | Samsung Galaxy Note20 | Samsung Galaxy Tab A 7.0 | Samsung Galaxy Tab Active 2 (8.0) | Google Google Pixel 2 XL 2 | Apple iPad Pro 12.9 (2021) | Google Google Home Mini | Apple iPad 4th Generation | Samsung Galaxy S10e (5.8) | Apple iPad Mini 5 | Samsung Galaxy A71 | Apple iPad Pro 12.9 (2018) | Apple iPhone 12s Mini | Samsung Galaxy A20 | Samsung Galaxy Note 10+ | Samsung Galaxy Note 8.0 | Samsung Galaxy A7 | Samsung Galaxy Tab A 8.0 | Apple iPhone 6S | Samsung Galaxy S20 Ultra (6.9) | Google Google Pixel 3 XL | Apple iPad 9.7 (2017) | Apple iPad Pro 12.9 (2020) | Samsung Galaxy A42 5G | Huawei Huawei P30 Lite | Samsung Galaxy S10+ (6.4) | Apple iPad Pro 11 (2021) | Samsung Galaxy A90 5G | Samsung Galaxy Note20 Ultra | Samsung Galaxy S10 (6.1) | Apple iPhone XS | Apple iPad 10.2 7th Gen (2019) | Samsung Galaxy Note 7 | Samsung Galaxy A30 | Apple iPhone SE | Samsung Galaxy Tab A 10.5 | Google Google Pixel 4 | Samsung Galaxy Note 8 | Apple iPhone 11 | Huawei Huawei P30 | Apple iPad Pro 11 (2018) | Samsung Galaxy S10 5G (6.7") | Apple iPhone 12s Pro | Google Google Pixel 4 XL | Samsung Galaxy Note 9 | Apple Macbook Air 13" | Apple iPhone 7 Plus | Apple iPad Pro 9.7 (2017) | Apple iPad Mini with Retina Display | Samsung Galaxy Tab S4 10.5 | Apple iPad Pro 11 (2020) | Samsung Galaxy Flex | Samsung Galaxy A52 | Apple iPhone 5 | Apple iPod Touch 5th generation | Samsung Galaxy A32 5G | Samsung Galaxy A51 | Apple iPhone 12 Pro Max | Apple iPhone 5C | Apple iPad 9.7 (2018) | Apple New iPad Pro 11 | Google Google Pixel | Samsung Galaxy Tab A 10 | Samsung Galaxy Note 10+ (6.8) | Apple iPhone 8 | Apple MacBook | Huawei Huawei P30 Pro | Samsung Galaxy Tab S7 | Apple New iPad Pro 12.9 | Google Google Pixel 3 | Google Google Pixel 3A XL | Samsung Galaxy S20 (6.2) | Samsung Galaxy A8 2018 | Apple iPad Air 10.9 4th Gen (2020) | Apple iPhone 12 | Google Google Pixel 5XL | Samsung Galaxy A72 | Samsung Galaxy Note 10 (6.3) | Samsung Galaxy S9 | Samsung Galaxy A70 | Apple iPhone 5S | Apple iPhone XR | Samsung Galaxy S8 Plus | Apple iPhone 12s Pro Max | Samsung Galaxy S8 | Apple iPhone 7 | Google Google Pixel 4A | Apple AirPod Pro | Samsung Galaxy S21 Ultra 5G | Apple iPad Pro 10.5 (2017) | Samsung Galaxy S10 5G (6.7) | Apple iPhone 6S Plus | Samsung Galaxy J2 Pro 2018 | Apple iPad Air | Samsung Galaxy Tab A7 10.4 | Samsung Galaxy S7 | Samsung Galaxy S9 Plus | Samsung Galaxy S20 5G | Samsung Galaxy Tab A 10.1 2019 | Samsung Galaxy A8+ 2018 | Apple iPad Mini 6th Gen 8.5 (2021) | Apple iPhone XS Max | Samsung Galaxy Tab S7 + | Samsung Galaxy Tab Active 8.0 | Apple iPhone 6 Plus | Samsung Galaxy Fold 2020 | Google Google Pixel 3A | Samsung Galaxy A5
| Model # | EFSGLQN999CLE |
| Barcode # | 9319655069913 |
| Brand | EFM |
| Shipping Weight | 0.0600kg |
| Shipping Width | 0.110m |
| Shipping Height | 0.020m |
| Shipping Length | 0.200m |
| Shipping Cubic | 0.000440000m3 |
| Type | Liquid Screen Protector |
